Product Details:
Minimum Order Quantity | 5 Metric Ton |
Form | Powder |
Usage/Application | Citric Acid Monohydrate |
Type | Citric Acid Monohydrate |
EINECS Number | 201-069-1 |
CAS No | 5949-29-1 |
Molecular Weight | 210.138 g/mol |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Packaging Type | Bag |
Color | White |
Purity | 94% |
CAS Number | 7758-29-4 |
Net Weight | 25 kg |
Gross Weight | 25.1 Kg |
Molar mass | 367.864 g/mol |
Product Details:
Color | Transparent |
Usage/Application | Acid Slurry |
Purity (%) | 96 |
Appearance | Dark yellow and brown sticky liquid |
CAS No | 27176-87-0 |
EINECS No | 248-289-4 |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Net Weight | 25 kg |
CAS No | 1344-09-8 |
EINECS No | 215-687-4 |
Purity | 99 % |
IUPAC Name | Sodium Metasilicate |
Water Solubility | 22.2 g/100ml (25 degree cel.) |