Product Details:
Minimum Order Quantity | 5 Metric Ton |
Insoluble Matter | 0.3% Max |
Iron as Fe 0.01% Max | 0.01% Max |
Alumina (Al2O3) | 16.5 to17% Min |
pH | 2.78 Min |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
pH | 1.2 |
Density | 1.3 -1.32 |
Solubility | Water Soluble |
Product Details:
Minimum Order Quantity | 5 Metric Ton |
Formula | C14H24Cl6 |
Packaging Size | Up to 250 kg |
Packaging Type | HDPE drums |
Grade / Chlorine Content | 50% to 55% Grade-I | 60% to 64% Grade-II | 65% to 70% Grade-III |
Physical Appearance | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid | Colorless Transparent Viscous Liquid |
Color in Hazen Units | 50 to 100 | 100 to 125 | 125 to 200 |
Sp. Gravity at 30oC | 1.250 to 1.300 | 1.350 to 1.390 | 1.400 to 1.450 |
Viscosity at 100oC | 41187 | 10/15/12 | 15-30 |
Acidity as HCI (%) | 0.01 (Max) | 0.01 (Max) | 0.01 (Max) |
Pour point "F" | 0-15 | 20-40 | 40-60 |
Water Content | Nil | Nil | Nil |
Heat Stability | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes | Color changes to light brown from its original color on heating at 180oC for 20 minutes |
Product Details:
Packaging | Tanker |
Purity | 10% |
Grade | Grade 1 |
Brand | Shreenathji |
CAS No. | 7681-52-9 |
Applications | Disinfectant, Paper Industry, Laundry, Epidemic Control, Water Treatment, Textile Mills |
Form | Liquid |
Chemical Formula | NaOCl |
Cas Number | 7681-52-9 |
Molar Mass | 74.44 g/mol |
Melting Point | 18 Degree Celsius |
Boiling point | 101 Degree Celsius |